Â
It's right for you if...
Â
Â
You’re looking for a trail-specific e-MTB that’s designed to tackle the same tough terrain as regular trail bikes. You already know just how awesome e-MTBs are on the mountain, and want to invest in better components.
Â
Â
The tech you get
Â
A burly alloy frame with 150mm of rear travel and a 625Wh Removable Integrated Battery, a 160mm RockShox Domain fork, the latest from Bosch with smart system Performance Line CX capable of speeds up to 20MPH, including a Bluetooth® LED remote for easy connectivity and activity tracking through the eBike Flow app. A smooth-shifting 1x12 Shimano SLX/XT drivetrain, dropper post, powerful Shimano 4-piston brakes for confident descents, and Bontrager Line Comp 30 29er wheels that are already completely tubeless ready, including sealant.
Â
Â
The final word
Â
Rail 7 features loads of upgraded parts, including the drivetrain, fork, and wheels. Its long-range battery gives you all the power you want for packing in laps and miles of smiles.
Â
Â
*Please note - spec applies to all sizes unless listed separately
Â
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox Domain RC, DebonAir, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
Shock | RockShox Deluxe Select+ RT, 230mm x 57.5mm |
Max compatible fork travel | 170mm (580mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50'' |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29x2.60", Fork: See manufacturer |
Shifter | Shimano SLX M7100, 12 speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen E*spec Plus, 165mm length |
Crank arm | E*thirteen E*spec Plus, 34T, 160mm length |
Chain ring | E*thirteen E*spec, 34T alloy, 55mm chainline |
Cassette | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Pedal | VP-536 nylon platform |
Max chainring size | 1x: 34T |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
---|---|
*Seatpost | Size: S TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length |
Size: M, L, XL TranzX JD-YSP18, 150mm travel, internal routing, 31.6mm, 470mm length |
|
Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 780mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length |
Brake | Shimano M6120 4-piston hydraulic disc |
Brake rotor | Shimano RT76, 6-bolt, 203mm |
Rotor size | Max brake rotor sizes - Frame: 200mm, Fork: see fork manufacturer |
Battery | Bosch PowerTube 625Wh, smart system |
---|---|
Charger | Bosch standard 4A, 110V, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Computer | Bosch LED remote, smart system |
Weight | M - 24.73 kg / 54.53 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Â
Â
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Â
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.
Â
Â
Â
Â